SAMSUNG S948 GALAXY S26 ULTRA AI 5G DUAL SIM 6.9" OCTA CORE 256GB - RAM 12GB 5G Black
Samsung Galaxy S26 Ultra Smartphone AI, 256GB, Integrated Privacy Display, Powerful processor, Photo Assistant, 200 MP camera, 5000 mAh, Black. Screen diagonal size: 17,5 cm (6.9"), Display resolution: 3120 x 1440 Pixels. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 12 GB, Internal memory capacity: 256GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capacity: Dual SIM. Included operating system: Android 16.0. Battery capacity: 5000 mAh. Product color: Black. Weight: 214 g
Specifications
| Performance | |
|---|---|
| Accelerometer | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| RAM capacity | 12 GB |
| Internal memory | 256 GB |
| Wireless charging | Yes |
| Reverse wireless charging | Yes |
| IP code | IP68 |
| Form factor | Bar |
| Gyroscope | Yes |
| Location | Yes |
| Face recognition | Yes |
| Hall effect sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Brand technologies | Always-on display |
| Package contents | |
| AC/DC adapter | No |
| SIM ejector pin | Yes |
| Connectivity | |
| USB power | Yes |
| Headphone connection | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Dimensions and weight | |
| Height | 163.6 mm |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Weight | 214 g |
| Audio | |
| Speakers | Stereo |
| Sensors | |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| Battery | |
| Removable battery | No |
| Fast charging | Yes |
| Continuous video playback | 31 h |
| GPS | |
| GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| Power management | |
| Battery capacity | 5000 mAh |
| Energy efficiency class | A |
| USB-C charging port | Yes |
| Maximum charging power | 60 W |
| Minimum charging power | 10 W |
| Energy efficiency scale | A to G |
| Network | |
| SIM | Dual SIM |
| SIM type | NanoSIM + eSIM |
| NFC | Yes |
| VoLTE | Yes |
| Wi-Fi Direct | Yes |
| Durability and Reliability | |
| Free fall class | A |
| Repairability class | C |
| Battery cycles | 1200 |
| Cycle resistance | 3300 |
| Display | |
| Colors | 16 million |
| Size | 6.9" |
| Technology | Dynamic AMOLED 2X |
| Shape | Flat |
| Resolution | 3120 × 1440 px |
| Max refresh | 120 Hz |
| Panel | AMOLED |
| Glass | Gorilla Glass Victus 2 |
| Processor | |
| AI family | Qualcomm |
| CPU family | Snapdragon |
| Model | 8 Elite Gen 5 |
| Frequency | 3.6 GHz |
| Turbo | 4.74 GHz |
| Core | 8 |
| Cameras | |
| Rear type | Quad camera |
| Front type | Single camera |
| Flash | LED |
| Rear resolution | 200 MP |
| Second rear | 50 MP |
| Third rear | 50 MP |
| Fourth rear | 10 MP |
| Front resolution | 12 MP |
| Aperture | 1.4 / 2.9 / 1.9 / 2.4 |
| HDR | Yes |
| Night mode | Yes |
| Slow motion | Yes |
| Slow motion frequencies | 1080p@120/240fps, 4K@120fps |
| Video stabilizer | Yes |
| Digital zoom | 100× |
| Messaging | |
| Yes | |
| MMS | Yes |
| SMS | Yes |
Disclaimer :
This sheet, including texts and images, is to be considered purely informative and does not constitute any type of guarantee, either implicit or explicit. The images are for illustrative purposes and may not fully represent the actual characteristics of the product.