SAMSUNG S948 GALAXY S26 ULTRA AI 5G DUAL SIM 6.9" OCTA CORE 256GB - RAM 12GB 5G WHITE
Samsung Galaxy S26 Ultra Smartphone AI, 256GB, Integrated Privacy Display, Powerful processor, Photo Assistant, 200 MP camera, 5000 mAh, White. Screen diagonal size: 17,5 cm (6.9"), Display resolution: 3120 x 1440 Pixels. Processor family: Snapdragon, Processor model: 8 Elite Gen 5. RAM capacity: 12 GB, Internal memory capacity: 256GB. Rear camera resolution (numeric): 200 MP, Rear camera type: Quad camera. SIM card capacity: Dual SIM. Included operating system: Android 16.0. Battery capacity: 5000 mAh. Product color: White. Weight: 214 g
Technical Sheet
| Performance | |
|---|---|
| Accelerometer | Yes |
| Bluetooth | Yes |
| Bluetooth version | 6.0 |
| RAM capacity | 12 GB |
| Internal memory | 256 GB |
| Wireless charging | Yes |
| IP code | IP68 |
| Form factor | Bar |
| Gyroscope | Yes |
| Location | Yes |
| Hall sensor | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Audio system | Dolby Atmos |
| Brand technologies | Always-on display |
| Package contents | |
| AC/DC adapter | No |
| SIM ejector pin | Yes |
| Included stylus | Yes |
| Dimensions and weight | |
| Height | 163.6 mm |
| Width | 78.1 mm |
| Depth | 7.9 mm |
| Weight | 214 g |
| Cameras | |
| Rear camera type | Quad camera |
| Front camera type | Single camera |
| Rear resolution | 200 MP |
| Second rear | 50 MP |
| Third rear | 50 MP |
| Fourth rear | 10 MP |
| Front resolution | 12 MP |
| Aperture | 1.4 / 1.9 / 2.9 / 2.4 |
| Front FOV | 85° |
| Rear FOV | 84° |
| Second rear FOV | 21° |
| Third rear FOV | 120° |
| Front pixel | 1.12 µm |
| Rear pixel | 0.6 µm |
| Second rear pixel | 0.7 µm |
| Third rear pixel | 0.7 µm |
| Fourth rear pixel | 0.7 µm |
| Front sensor size | 1/3.2" |
| Rear sensor size | 1/1.3" |
| Second rear sensor size | 1/2.52" |
| Third rear sensor size | 1/2.52" |
| Flash | LED |
| Slow motion | Yes |
| Slow motion frequencies | 240fps FHD, 120fps FHD, 120fps UHD |
| Panorama | Yes |
| AI Scene Recognition | Yes |
| Image stabilizer | Yes |
| Digital zoom | 100× |
| Features | |
| Virtual assistant | Samsung Bixby |
| Platform | Android |
| Network | |
| Frequency band | Tri-band |
| SIM | Dual SIM |
| SIM type | NanoSIM + eSIM |
| Wi-Fi Direct | Yes |
| Sensors | |
| Barometer | Yes |
| Geomagnetic sensor | Yes |
| GPS | |
| GPS | Yes |
| Glonass | Yes |
| Galileo | Yes |
| BeiDou | Yes |
| QZSS | Yes |
| Power management | |
| Battery capacity | 5000 mAh |
| Energy class | A |
| USB‑C port | Yes |
| Max charging | 60 W |
| Energy scale | A–G |
| Display | |
| Colors | 16 million |
| Pixel density | 499 ppi |
| Size | 6.9" |
| Technology | Dynamic AMOLED 2X |
| Shape | Flat |
| Brightness | 1500 cd/m² |
| HDR brightness | 2600 cd/m² |
| Resolution | 3120 × 1440 px |
| Max refresh | 120 Hz |
| Glass | Gorilla Glass Armor 2 |
| Processor | |
| CPU family | Snapdragon |
| Model | 8 Elite Gen 5 |
| Turbo | 4.74 GHz |
| Core | 8 |
| Software | |
| Interface | One UI 8.5 |
| Included OS | Android 16.0 |
| Video | |
| Max FPS | 240 fps |
| Video resolution | 4320 × 7680 px |
| Image stabilizer | Yes |
| Mobile networks | |
| Generation | 5G |
| 4G standard | LTE‑TDD & LTE‑FDD |
| Security | |
| Fingerprint reader | Yes |
| Lens system | |
| Autofocus | Yes |
| Other features | |
| Portrait mode | Yes |
| Design | |
| Color name | Cobalt Violet |
| Navigation | |
| NPU | Qualcomm Hexagon |
| Wireless LAN | |
| Wi-Fi standard | Wi-Fi 7 (802.11be) |
Disclaimer :
This sheet, including texts and images, is to be considered purely informative and does not constitute any type of guarantee, either implicit or explicit. The images are for illustrative purposes and may not fully represent the actual characteristics of the product.