APPLE iPAD AIR 13" 2026 M4 128GB WI-FI + CELL 5G ITALY BLUE
The new iPad Air with M4 chip (2026) brings professional power in a lightweight and versatile design. Thanks to the Apple M4 processor, this tablet offers performance up to 30% faster than the previous generation, making it perfect for multitasking, photo and video editing, advanced gaming, and creative applications.
Available in 11″ and 13″ sizes, the iPad Air features a stunning Liquid Retina display with a wide P3 color gamut, True Tone technology, and brightness up to 600 nits, for sharp images and realistic colors.
The M4 chip with an 8-core CPU, 9-core GPU, and 16-core Neural Engine ensures exceptional performance even for artificial intelligence functions and professional applications. The unified memory of 12 GB and memory bandwidth of 120 GB/s guarantee smooth operation even with heavy apps and advanced multitasking.
The iPad Air M4 is designed to work and create anywhere: it supports Wi-Fi 7, Bluetooth 6, and, in cellular models, the C1X 5G modem for faster and more efficient connections.
Compatible with Apple Pencil Pro and Magic Keyboard, it becomes a true productivity tool for students, professionals, and creators. The 12 MP front and rear cameras, with video recording up to 4K, make it ideal for video calls, social content, and multimedia creation.
Available with storage from 128 GB up to 1 TB and in four stylish colors, the iPad Air M4 offers all-day battery life and all the power needed for work, study, or entertainment without compromise.
Technical specifications
| iPad M4 13" M4 2026 Wi-Fi + CELL 5G (128GB, Blue) | |
|---|---|
| Form factor | Slate |
| Case material | Aluminum |
| Color | Blue |
| Dimensions | 280.6 × 214.9 × 6.1 mm |
| Weight | 617 g |
| Protection | IP42, anti-reflective, oleophobic, fingerprint resistant |
| Display | |
| Technology | Liquid Retina LED IPS |
| Size | 13" |
| Resolution | 2732 × 2048 px |
| Brightness | 600 cd/m² |
| Density | 264 ppi |
| HDR | Smart HDR 4, Dolby Vision, HDR10, HDR10+, HLG |
| Touch | Multi‑touch, laminated display, rounded edges |
| Performance | |
| Processor | Apple M4 (4th Gen) |
| Performance cores | 3 |
| Efficient cores | 5 |
| NPU | 16‑core Apple Neural Engine |
| Memory bandwidth | 120 GB/s |
| RAM | 12 GB |
| Internal memory | 128 GB |
| Cameras | |
| Rear | 12 MP, 5‑element lens, f/1.8 |
| Front | 12 MP, f/2.0, Center Stage |
| Photo features | Smart HDR, portrait, panorama, burst, time‑lapse |
| Video | 4K, slow motion 1080p 120/240 fps |
| Stabilization | Cinematic + video stabilization |
| Audio and Microphones | |
| Speakers | 2 |
| Microphones | 2 |
| Microphone mode | Voice Isolation, Wide Spectrum |
| Spatial audio | Yes |
| Connectivity | |
| Wi-Fi | Wi-Fi 7 (802.11be) |
| Bluetooth | 6.0 |
| AirPlay | Yes |
| USB‑C | 1× USB 3.2 Gen 2 (charging 15–60 W) |
| Mobile network | 5G, LTE‑TDD & LTE‑FDD |
| SIM | eSIM |
| GPS | GPS, Glonass, Wi‑Fi positioning |
| NFC | No |
| iBeacon | Yes |
| Sensors | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Compass | Yes |
| Barometer | Yes |
| Light sensor | Yes |
| Fingerprints | Yes |
| Battery | |
| Technology | Li‑Po |
| Capacity | 36.59 Wh |
| Battery life | Up to 9 h |
| Cycles | 1000 (min 4320 per cycle) |
| Software | |
| Operating system | iPadOS 26 |
| Apple Intelligence | Yes |
| Assistant | Siri |
| Preinstalled apps | Safari, Mail, Maps, FaceTime, GarageBand, iMovie, etc. |
| Accessibility | Live Captions, VoiceOver, AssistiveTouch, etc. |
| Other | |
| DisplayPort USB‑C | Yes |
| Screen sharing | Yes |
| Card reader | No |
| Audio jack | No |
| Cable included | USB Type-C |
| Energy class | G (scale A–G) |
Disclaimer :
This sheet, including texts and images, is to be considered purely informative and does not constitute any type of guarantee, either implicit or explicit. The images are for illustrative purposes and may not fully represent the actual characteristics of the product.